EX MATHERAN Diwali &Christmas SEASON RATE – 2024-25 |
|||||
---|---|---|---|---|---|
HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA | CHILD |
Hotel Royal ** ( S/pool ) with food |
01.10.24 to 31.03.25 ( Sunday to Fridays ) ( Regular Rate
|
Deluxe A/c | 7000 | 2800 | 1600 |
Deluxe A/c (Pax -3) | 9600 | 2800 | 1600 | ||
Deluxe A/c ( Pax-4) | 12000 | 2800 | 1600 | ||
01.10.24 to 31.03.25 ( Only Saturday ) Regular Rate
|
Deluxe A/c | 9000 | 3600 | 2000 | |
Deluxe A/c ( Pax -3) | 12500 | 3600 | 2000 | ||
Deluxe A/c ( pax-4) | 16000 | 3600 | 2000 | ||
29.10.24 to 10.11.24 ( Diwali
|
deluxe A/c | 13000 | 5000 | 2800 | |
Deluxe A/c (Pax-3) | 18000 | 5000 | 2800 | ||
Deluxe a/c (pax-4) | 22000 | 5000 | 2800 | ||
11.11.24 to 17.11.24
|
Deluxe A/c | 9000 | 3600 | 2000 | |
Deluxe A/c (pax-3) | 12600 | 3600 | 2000 | ||
Deluxe A/c (pax -4 ) | 16000 | 3600 | 2000 | ||
The Byke Heritage *** ( S/pool) with Food )
|
01.10.24 to 31.03.25 ( Sunday to Fridays ) Weekdays
|
Deluxe A/c | 11300 | 5900 | 2900 |
Luxury A/c | 12400 | 5900 | 2900 | ||
Luxury Deluxe Pool A/c | 13500 | 5900 | 2900 | ||
Exective Suite A/ (Pax4) | 21300 | 5900 | 2900 | ||
Byke Odyssey A/c ( pax-4) | 22400 | 5900 | 2900 | ||
Byke Royce A/c (Pax-4) | 24700 | 5900 | 2900 | ||
01.10.24 to 31.03.25 ( only Saturdays) Weekends)
|
Deluxe A/c | 14600 | 5900 | 3100 | |
Luxury A/c | 16800 | 5900 | 3100 | ||
Luxury Deluxe Pool A/c | 18000 | 5900 | 3100 | ||
Exectiuve Suite A/c ( Pax-4) | 27800 | 5900 | 3100 | ||
Byke Odyssey A/c ( Pax-4) | 29200 | 5900 | 3100 | ||
Byke Royce A/c ( Pax-4) | 33600 | 5900 | 3100 | ||
01.11.24 to 10.11.24 & 29.12.24 to 02.01.25 ( Diwali & New year )
|
Deluxe A/c | 23600 | 9400 | 5400 | |
Luxury A/c | 25900 | 9400 | 540 | ||
Luxury Deluxe Pool ac | 26800 | 9400 | 5400 | ||
Exective Suite A/c ( Pax-4) | 44700 | 9400 | 5400 | ||
Byke Odyssey ( pax-4) | 47100 | 9400 | 5400 | ||
byke Royce ( Pax-4) | 51800 | 9400 | 5400 | ||
11.11.24 to 17.11.24 & 22.12.24 to 26.12.24 & 27.12.24 to 29.12.24 & 25.01.25 to 27.01.27 14.03.25 to 16.03.25 ( Long Weekends . Christmas , Republic days Holi
|
Deluxe A/c | 20000 | 7800 | 4300 | |
Luxury A/c | 22400 | 7800 | 4300 | ||
Luxury DLX A/c | 23600 | 7800 | 4300 | ||
Exective Suite ( Pax -4) | 37900 | 7800 | 4300 | ||
Byke Odyssey ( Pax -4) | 42900 | 7800 | 4300 | ||
Byke Royce ( Pax -4) | 44700 | 7800 | 4300 | ||
The Byke Brightand *** ( S/pool)
|
01.10.24 to 31.03.25 ( regular rate Weekdays ( Sundays to fridays | Deluxe A/c | 8000 | 3200 | 2200 |
Luxury deluxe A/c | 9000 | 3200 | 2200 | ||
Exective Suite A/c | 15000 | 3200 | 2200 | ||
01.01.24 to 31.03.25 ( only Saturday ) weekends | deluxe A/c | 12000 | 4000 | 2400 | |
Luxury A/c | 13000 | 4000 | 2400 | ||
Exective Suite A/c | 23000 | 4000 | 2400 | ||
Diwali / New Year season | Deluxe A/c | 16800 | 4500 | 2800 | |
Luxury Dlx A/c | 17900 | 4500 | 2800 | ||
Exective Suite A/c | 32000 | 4500 | 2800 | ||
11.11.24 to 17.11.24 & 27.12.24 to 29.12.24 & 25.01.25 to 27.01.25 | Deluxe A/c | 13700 | 3600 | 2200 | |
Luxury Dlx Ac | 14700 | 3600 | 2200 | ||
Exective Suite A/c | 26000 | 3600 | 2200 | ||
22.12.24 to 26.12.24 & 14.03.25 to 16.03.25 |
Deluxe A/c | 14700 | 3900 | 2500 | |
Luxury Dlx A/c | 15800 | 3900 | 2500 | ||
Exective suite A/c | 27900 | 3900 | 2500 | ||