03 NIGHT / 04 DAYS | 02 NIGHT / 03 DAYS | |||||||
---|---|---|---|---|---|---|---|---|
HOTEL NAME | DATE | ROOM | COUPLE | EXTRA | CHILD | COUPLE | EXTRA | CHILD |
THE SANGAM HOTEL (MAIN MARKET BUDGET HOTEL) A/C WILL BE EXTRA CHARGES PER DAY 500/-
|
15.10.2024 TO 31.10.2024
|
DELUXE NON AC | 8100 | 3500 | 3200 | 6500 | 2900 | 2700 |
BALCONY NON AC | 9200 | 3500 | 3200 | 7200 | 2900 | 2700 | ||
DUPLEX NON AC 4 PAX | 15800 | 3500 | 3200 | 12800 | 2900 | 2700 | ||
01.11.2024 TO 10.11.2024
|
DELUXE NON AC | 13200 | 4800 | 4100 | 10100 | 3900 | 3400 | |
BALCONY NON AC | 14700 | 4800 | 4100 | 11100 | 3900 | 3400 | ||
DUPLEX NON AC 4 PAX | 23900 | 4800 | 4100 | 18500 | 3900 | 3400 | ||
11.11.2024 TO 30.11.2024
|
DELUXE NON AC | 9200 | 3900 | 3500 | 7200 | 3200 | 2900 | |
BALCONY NON AC | 10200 | 3900 | 3500 | 8000 | 3200 | 2900 | ||
DUPLEX NON AC 4 PAX | 17600 | 3900 | 3500 | 14000 | 3200 | 2900 | ||
01.12.2024 TO 23.12.2024 & 02.01.2025 TO 31.03.2025
|
DELUXE NON AC | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 | |
BALCONY NON AC | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | ||
DUPLEX NON AC 4 PAX | 16100 | 3900 | 3500 | 13000 | 3200 | 2900 | ||
24.12.2024 TO 01.01.2025
|
DELUXE NON AC | 10100 | 4000 | 3600 | 8000 | 3300 | 3000 | |
BALCONY NON AC | 11600 | 4000 | 3600 | 8900 | 3300 | 3000 | ||
DUPLEX NON AC 4 PAX | 18800 | 4000 | 3600 | 14900 | 3300 | 3000 | ||
KEDAR REGENCY (MAIN MARKET BUDGET HOTEL) |
01.11.2024 TO 09.11.2024
|
COTTAGE NON AC 2 PAX | 10400 | NO | NO | 8200 | NO | NO |
COTTAGE NON AC 3 BED | 11800 | 4100 | 3800 | 9200 | 3400 | 3200 | ||
DELUXE NON AC BUILDING | 11100 | 4100 | 3800 | 8700 | 3400 | 3200 | ||
10.11.2024 TO 23.12.2024 & 01.01.2025 TO 31.03.2025
|
COTTAGE NON AC 2 PAX | 7700 | NO | NO | 6300 | NO | NO | |
COTTAGE NON AC 3 BED | 7700 | 3500 | 3200 | 6300 | 2900 | 2700 | ||
DELUXE NON AC BUILDING | 7400 | 3200 | 2800 | 6000 | 2700 | 2400 | ||
23.12.2024 TO 31.12.2024
|
COTTAGE NON AC 2 PAX | 9400 | NO | NO | 7500 | NO | NO | |
COTTAGE NON AC 3 BED | 10100 | 3600 | 3300 | 8000 | 3000 | 2800 | ||
DELUXE NON AC BUILDING | 8700 | 3300 | 2900 | 7000 | 2800 | 2600 | ||
MAHABALESHWAR PALACE WITH TOP SWIMMING POOL (MAIN MARKET BUDGET HOTEL)
|
01.11.2024 TO 09.11.2024 |
CLASSIC NON AC | 12500 | 4800 | 4100 | 9600 | 3900 | 3400 |
01.10.2024 TO 31.10.2024 & 10.11.2024 TO 22.12.2024 & 01.01.2025 TO 31.03.2025 |
CLASSIC NON AC | 8400 | 4100 | 3700 | 6800 | 3300 | 3000 | |
23.12.2024 TO 31.12.2024 |
CLASSIC NON AC | 12600 | 5100 | 4400 | 9600 | 4000 | 3500 | |
Hotel Suryoday (Budget )
|
01.11.24 to 09.11.24
|
Deluxe non | 14000 | 4800 | 4100 | 10600 | 3900 | 3400 |
Deluxe Balcony non | 15800 | 4800 | 4100 | 11800 | 3900 | 3400 | ||
10.11.24 to 16.11.24 & 01..1.25 on words
|
Deluxe | 8400 | 3500 | 3200 | 6800 | 2900 | 2700 | |
Deluxe balcony non a/v | 9900 | 3500 | 3200 | 7700 | 2900 | 2700 | ||
17.11.24 to 23.12.24
|
Deluxe | 8100 | 3500 | 3200 | 6500 | 2900 | 2700 | |
Deluxe balcony | 9200 | 3500 | 3200 | 7200 | 2900 | 2700 | ||
24.12.24 to 31.12.24 |
deluxe | 9800 | 3800 | 3500 | 7700 | 3200 | 2900 | |
Deluxe balcony | 11200 | 3800 | 3500 | 8700 | 3200 | 2900 | ||
SHEETAL HOTEL *Near Market
|
01.10.2024 TO 24.10.2024 16.11.2024 TO 19.12.2024 01.01.2025 TO 31.03.2025
|
DELUXE NON A/C | 12000 | 6000 | 4600 | 9200 | 4600 | 3600 |
25.10.2024 TO 15.11.2024 20.12.2024 TO 05.01.2025 | DELUXE NON A/C | 19700 | 6600 | 5600 | 14400 | 5100 | 4400 | |
SILVERENE HOTEL MAIN MARKET (BUDGET HOTEL)
|
01.10.2024 TO 20.10.2024 01.12.2024 TO 20.12.2024 02.01.2025 TO 31.03.2025 | DELUXE NON AC | 7700 | 3500 | 3200 | 6300 | 2900 | 2700 |
21.10.2024 TO 31.10.2024 | DELUXE NON AC | 8400 | 3900 | 3200 | 6800 | 3200 | 2700 | |
01.11.2024 TO 10.11.2024 | DELUXE NON AC | 12500 | 5200 | 4100 | 9600 | 4100 | 3400 | |
11.11.2024 TO 30.11.2024 | DELUXE NON AC | 8800 | 3500 | 3200 | 7000 | 2900 | 2700 | |
21.12.2024 TO 01.01.2025 | DELUXE NON AC | 9400 | 4000 | 3600 | 7500 | 3300 | 3000 | |
Hotel Dwarka Resort ( Near Market) Ac Room Per Day 500/- Extra Child Age 3 To 8 Years
|
01.10.2024 To 30.10.2024 11.11.2024 To 22.12.2024 02.01.2025 To 31.03.2025 Ac Room Per Day 500/-Extra |
Deluxe Non Ac | 9900 | 3900 | 2800 | 7700 | 3200 | 2400 |
Classic Non Ac | 12400 | 3900 | 2800 | 9400 | 3200 | 2400 | ||
Classic Non Ac 3 bed 3 Pax | 17700 | 3900 | 2800 | 13500 | 3200 | 2400 | ||
Stone House Garden View Side | 14200 | 3900 | 2800 | 10600 | 3200 | 2400 | ||
Stone House Valley View Side | 16000 | 3900 | 2800 | 11800 | 3200 | 2400 | ||
Family Non Ac (Pax -4) | 19700 | 3900 | 2800 | 15400 | 3200 | 2400 | ||
31.10.2024 To 10.11.2024 Ac Room Per Day 500/- Extra
|
Deluxe Non Ac | 17600 | 4800 | 3800 | 13000 | 3900 | 3200 | |
Classic Non Ac | 22600 | 4800 | 3800 | 16400 | 3900 | 3200 | ||
Classic Non Ac 3 bed 3 Pax | 31700 | 4800 | 3800 | 23100 | 3900 | 3200 | ||
Stone House Garden View Side | 27300 | 4800 | 3800 | 19500 | 3900 | 3200 | ||
Stone House Valley View Side | 30900 | 4800 | 3800 | 21900 | 3900 | 3200 | ||
Family Non Ac (Pax -4) | 32900 | 4800 | 3800 | 24500 | 3900 | 3200 | ||
23.12.2024 To 01.01.2025 Ac Room Per day 500/- Extra
|
Deluxe Non Ac | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 | |
Classic Non Ac | 16200 | 4700 | 3600 | 12000 | 3800 | 3000 | ||
Classic Non Ac 3 bed 3 Pax | 21600 | 4700 | 3600 | 16200 | 3800 | 3000 | ||
Stone House Garden View Side | 18000 | 4700 | 3600 | 13200 | 3800 | 3000 | ||
Stone House Valley View Side | 23400 | 4700 | 3600 | 16800 | 3800 | 3000 | ||
Family Non Ac (Pax -4) | 25200 | 4700 | 3600 | 19200 | 3800 | 3000 | ||
HOTEL RAHI ( BUDGET ) *Near Market
|
01.07.24 to 30.09.24 (off Season ) | DELUXE NON A/C | 7800 | 3200 | 2900 | 6200 | 2600 | 2400 |
01.11.2024 TO 09.11.2024 | DELUXE NON A/C | 13200 | 4800 |
4100
|
10100 | 3900 | 3400 | |
10.11.2024 TO 16.11.2024 | DELUXE NON A/C | 9200 | 3900 | 3500 | 7200 | 3200 | 2900 | |
01.10.2024 TO 31.10.2024 17.11.2024 TO 23.12.2024 01.01.2025 TO 31.03.2025 EXCEPT LONG WEEK END | DELUXE NON AC | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 | |
24.12.2024 TO 31.12.2024 | DELUXE NON AC | 10100 | 4000 | 3600 | 8000 | 3300 | 3000 | |
THE GRAND SARATHI MAIN MARKET
|
01.10.2024 TO 10.10.2024 WEEKDAYS |
COMPACT NON A/C | 7400 | 3500 | 3200 | 6000 | 2900 | 2700 |
COMPACT AC | 8400 | 3500 | 3200 | 6800 | 2900 | 2700 | ||
01.10.2024 TO 10.10.2024 WEEKEND | COMPACT NON A/C | 8100 | 3500 | 3200 | 6500 | 2900 | 2700 | |
COMPACT AC | 9200 | 3500 | 3200 | 7200 | 2900 | 2700 | ||
11.10.2024 TO 31.10.2024 17.11.2024 TO 19.12.2024
|
COMPACT NON AC | 8100 | 3500 | 3200 | 6500 | 2900 | 2700 | |
COMPACT AC | 9500 | 3500 | 3200 | 7500 | 2900 | 2700 | ||
10.11.2024 TO 16.11.2024 20.12.2024 TO 31.12.2024
|
COMPACT NON AC | 10800 | 3600 | 3300 | 8400 | 3000 | 2800 | |
COMPACT AC | 12300 | 3600 | 3300 | 9400 | 3000 | 2800 | ||
01.11.2024 TO 09.11.2024
|
COMPACT NON AC | 14700 | 4500 | 3800 | 11100 | 3600 | 3200 | |
COMPACT AC | 16500 | 4500 | 3800 | 12300 | 3600 | 3200 | ||
RAHI PLAZA *Near Market
|
01.11.2024 TO 09.11.2024 DIWALI | DELUXE NON AC BATH TUB | 15400 | 5200 | 4100 | 11600 | 4100 |
3400 |
DELUXE AC BATH TUB | 17200 | 5200 | 4100 | 12800 | 4100 | 3400 | ||
10.11.2024 TO 16.11.2024 | DELUXE NON AC BATH TUB | 10600 | 4200 | 3500 | 8200 | 3400 | 2900 | |
DELUXE AC BATH TUB | 12000 | 4200 | 3500 | 9200 | 3400 | 2900 | ||
01.10.2024 TO 31.10.2024 17.11.2024 TO 23.12.2024 01.01.2025 TO 31.03.2025 EXCEPT LONG WEEKEND | DELUXE NON AC BATH TUB | 9900 | 3900 | 3500 | 7700 | 3200 |
2900 |
|
DELUXE AC BATH TUB | 11300 | 3900 | 3500 | 8700 | 3200 | 2900 | ||
24.12.2024 TO 31.12.2024 X’MAS | DELUXE NON AC BATH TUB | 11600 | 4400 | 3600 | 8900 | 3500 | 3000 | |
DELUXE AC BATH TUB | 13400 | 4400 | 3600 | 10100 | 3500 | 3000 | ||
PUSHKARAJ HOTEL (BUDGET ) MAIN MARKET
|
31.10.2024 TO 17.11.2024 | DLX NON AC | 13600 | 4800 | 3800 | 10400 | 3900 | 3200 |
DLX AC | 15400 | 4800 | 3800 | 11500 | 3900 | 3200 | ||
DUPLEXE NON AC 4 PAX | 23200 | 4800 | 3800 | 18200 | 3900 | 3200 | ||
18.11.2024 TO 20.12.2024 | DLX NON AC | 8800 | 4200 | 3000 | 7000 | 3400 | 2600 | |
DLX AC | 10600 | 4200 | 3000 | 8200 | 3400 | 2600 | ||
DUPLEX NON AC 4 PAX | 17200 | 4200 | 3000 | 13800 | 400 | 2600 | ||
NON VEG FOOD AVAILABLE PER PERSON PER DAY 400/- EXTRA | ||||||||
HOTEL HILLWAY INN *Near Market
|
01.10.2024 TO 28.10.2024 11.11.2024 TO 24.12.2024 02.01.2025 TO 23.01.2025 28.01.2025 TO 31.03.2025 |
DELUXE NON A/C | 8400 | 4200 | 3500 | 6800 | 3400 | 2900 |
DELUXE A/C | 9500 | 4200 | 3500 | 7500 | 3400 | 2900 | ||
29.10.2024 TO 10.11.2024 |
DELUXE NON A/C | 17600 | 6300 | 4500 | 13000 | 4800 | 3600 | |
DELUXE A/C | 19000 | 6600 | 5200 | 14000 | 5100 | 4100 | ||
25.12.2024 TO 01.01.2025 24.01.2025 TO 27.01.2025 |
DELUXE NON A/C | 12600 | 5400 | 4400 | 9600 | 4200 | 3500 | |
DELUXE A/C | 13700 | 6200 | 5100 | 10400 | 4700 | 4000 | ||
HOTEL Pratap Heritage ** S/POOL *Near Market
|
01.10.2024 to 28.10.2024 3 SIGHT SEEING
|
Std Non Ac | 11200 | 3800 | 3500 | 9200 | 3600 | 3200 |
Std A/c | 12300 | 4200 | 3800 | 9900 | 3900 | 3500 | ||
Deluxe Non Ac (BT) | 12300 | 4200 | 3800 | 9900 | 3900 | 3500 | ||
Deluxe Ac(Bt | 13400 | 4500 | 4200 | 10600 | 4300 | 3700 | ||
31.10.24 to 10.11.24 (Diwali Season )
|
Std non a/c | 17100 | 6300 | 5600 | 13800 | 5400 | 5000 | |
Std A/c | 18500 | 6800 | 5900 | 14800 | 5800 | 5300 | ||
Deluxe (B-Tub) | 18500 | 6800 | 5900 | 14800 | 5800 | 5300 | ||
Deluxe A/c (B-Tub) | 20000 | 7200 | 6300 | 15800 | 6200 | 5700 | ||
11.11.24 to 17.11.24 (Mid Season)
|
Std Non A/c | 12800 | 5000 | 4200 | 10100 | 4000 | 3500 | |
Std A/c | 14000 | 5300 | 4600 | 11000 | 4200 | 3800 | ||
Deluxe (B-tub) | 14000 | 5300 | 4600 | 11000 | 4200 | 3800 | ||
Deluxe A/c (B-tub) | 15200 | 5700 | 5000 | 11800 | 4500 | 4000 | ||
17.11.24 to 24.12.24 & 01.01.25 to 31.03.25 (Regular Rate ) Except Long Weekend |
Std Non A/c | 12000 | 4600 | 4100 | 9800 | 4100 | 3500 | |
Std A/c | 13200 | 5000 | 4400 | 10600 | 4300 | 3800 | ||
Deluxe Non A/c (B-tub ) | 13200 | 5000 | 4400 | 10600 | 4300 | 3800 | ||
Deluxe A/c (B-tub) | 14400 | 5300 | 4800 | 11400 | 4500 | 4000 | ||
25.12.24 to 31.12.24
|
Std Non A/c | 14400 | 5400 | 4700 | 11400 | 4600 | 4000 | |
Std A/c | 15600 | 5900 | 5100 | 12300 | 5100 | 4200 | ||
Deluxe (B-tub ) | 15600 | 5900 | 5100 | 12300 | 5100 | 4200 | ||
Deluxe A/c (B-tub ) | 16800 | 6400 | 5400 | 13100 | 5400 | 4500 | ||
PARK YARD RESORT S/POOL |
11.10.2024 TO 30.10.2024 3 S/S
|
Deluxe Non Ac | 11700 | 5300 | 5000 | 8900 | 4100 | 3900 |
Deluxe A/c | 14200 | 5300 | 5000 | 10600 | 4100 | 3900 | ||
Heritage non AC | 13500 | 5700 | 5300 | 10100 | 4400 | 4100 | ||
Executive Non Ac | 16700 | 6000 | 5700 | 12300 | 4600 | 4400 | ||
Executive A/c | 19200 | 6000 | 5700 | 14000 | 4600 | 4400 | ||
Cottage Non Ac bath Tub | 18900 | 6400 | 6000 | 13700 | 4800 | 4600 | ||
Cottage Ac Bath Tub | 21400 | 6400 | 6000 | 15400 | 4800 | 4600 | ||
Duplex Non Ac (Pax -4) | 31200 | 6400 | 6000 | 22000 | 4800 | 4600 | ||
Duplex A/c (Pax -4) | 33800 | 6400 | 6000 | 23600 | 4800 | 4600 | ||
01.11.24 to 03.011.24 & 08.11.24 to 10.11.24 (High Season ) | Deluxe | 20100 | 6600 | 6300 | 14700 | 5100 | 4800 | |
Deluxe Ac | 22600 | 6600 | 6300 | 16400 | 5100 | 4800 | ||
Heritage Room | 21900 | 7000 | 6600 | 15900 | 5300 | 5100 | ||
Executive | 27300 | 7400 | 7000 | 19500 | 5600 | 5300 | ||
Exectuve A/c | 29800 | 7400 | 7000 | 21200 | 5600 | 5300 | ||
Cottage (Bt) | 30200 | 7700 | 7400 | 21400 | 5800 | 5600 | ||
Cottage A/c ( BT) | 32700 | 7700 | 7400 | 23100 | 5800 | 5600 | ||
Duplex (Pax -4) | 43700 | 7700 | 7400 | 31700 | 5800 | 5600 | ||
Duplex A/c (Pax -4) | 46200 | 7700 | 7400 | 33400 | 5800 | 5600 | ||
04.11.24 to 07.11.245 & 23.12.24 to 31.12.24 | Deluxe | 18000 | 6500 | 6200 | 13300 | 5000 | 4700 | |
Deluxe A/c | 20600 | 6500 | 6200 | 15000 | 5000 | 4700 | ||
Heritage | 19800 | 6900 | 6500 | 14400 | 5200 | 5000 | ||
Exective non a/c | 25200 | 7200 | 6900 | 18000 | 5400 | 5200 | ||
Exective A/c | 27800 | 7200 | 6900 | 19700 | 5400 | 5200 | ||
Cottage (B-tub) | 28100 | 7600 | 7200 | 20000 | 5700 | 5400 | ||
Cottage A/c (B-Tub) | 30600 | 7600 | 7200 | 21600 | 5700 | 5400 | ||
Duplex Non ( Pax -4) | 41400 | 7600 | 7200 | 30000 | 5700 | 5400 | ||
Duplex A/c (Pax -4) | 44000 | 7600 | 7200 | 31700 | 5700 | 5400 | ||
10.11.24 to 22.12.24 & 01.01.25 on words ( Regular Rate) | Deluxe | 11000 | 5000 | 4600 | 8400 | 3900 | 3600 | |
Deluxe A/c | 13500 | 5000 | 4600 | 10100 | 3900 | 3600 | ||
Heritage | 12400 | 5300 | 5000 | 9400 | 4100 | 3900 | ||
Executive | 16000 | 5700 | 5300 | 11800 | 4400 | 4100 | ||
Executive A/c | 18500 | 5700 | 5300 | 13500 | 4400 | 4100 | ||
Cottage (BT) | 18500 | 6000 | 5700 | 13500 | 4600 | 4400 | ||
Cottage Ac (BT) | 21000 | 6000 | 5700 | 15200 | 4600 | 4400 | ||
Duplex Non (Pax-4) | 29400 | 6000 | 5700 | 21900 | 4600 | 4400 | ||
Duplex A/c (Pax -4) | 32000 | 6000 | 5700 | 23600 | 4600 | 4400 | ||
A/C ACCOMMODATION PER DAY @600/- EXTRA CHARGE. ONLY EXECUTIVE & COTTAGE ROOM | ||||||||
HOTEL J ‘ S EXCELLENCY KIDD’S S/POOL ( with food ) NON VEG FOOD AVAILABLE PER PERSON PER DAY ADULT 300/- CHILD 250 EXTRA |
01.10.2024 TO 30.10.2024 18.11.2024 TO 23.12.2024 02.01.2025 TO 31.03.2025 EXCEPT LONG WEEKEND
|
Deluxe Non Ac | 13600 | 4700 | 4100 | 10600 | 3800 | 3500 |
Deluxe Ac | 15400 | 4700 | 4100 | 11800 | 3800 | 3500 | ||
Executive Non Ac | 15400 | 4700 | 4100 | 11800 | 3800 | 3500 | ||
Executive Ac | 17200 | 4700 | 4100 | 13000 | 3800 | 3500 | ||
Lotus Non Ac | 19000 | 5000 | 4400 | 14200 | 4100 | 3800 | ||
Lotus Ac | 20800 | 5000 | 4400 | 15400 | 4100 | 3800 | ||
31.10.2024 TO 10.11.2024 24.12.2024 TO 01.01.2025 | Deluxe Non Ac | 18900 | 6600 | 5600 | 14700 | 5300 | 4400 | |
Deluxe Ac | 20700 | 6600 | 5600 | 15900 | 5300 | 4400 | ||
Executive Non Ac | 20700 | 6600 | 5600 | 15900 | 5300 | 4400 | ||
Executive Ac | 22500 | 6600 | 5600 | 17100 | 5300 | 4400 | ||
Lotus Non Ac | 24300 | 7000 | 5900 | 18300 | 5600 | 4700 | ||
Lotus Ac | 26100 | 7000 | 5900 | 19500 | 5600 | 4700 | ||
11.11.2024 TO 17.11.2024 | Deluxe Non Ac | 16300 | 5700 | 4800 | 12600 | 4500 | 3900 | |
Deluxe Ac | 18100 | 5700 | 4800 | 13800 | 4500 | 3900 | ||
Executive Non Ac | 18300 | 5700 | 4800 | 13800 | 4500 | 3900 | ||
Executive Ac | 20100 | 5700 | 4800 | 15600 | 4500 | 3900 | ||
Lotus Non Ac | 20400 | 6000 | 5100 | 15600 | 4800 | 4200 | ||
Lotus Ac | 22200 | 6000 | 5100 | 16800 | 4800 | 4200 | ||
SUNNY MIDTOWN S/POOL
|
31.10.2024 TO 10.11.2024 | PREMIUM NON A/C | 23300 | 6600 | 5200 | 16800 | 5100 | 4100 |
PREMIUM A/C | 24800 | 7400 | 5700 | 17800 | 5600 | 4500 | ||
EXECUTIVE NON A/C B/T | 24400 | 6600 | 5200 | 17600 | 5100 | 4100 | ||
EXECUTIVE NON A/C B/T | 25800 | 7400 | 5700 | 18500 | 5600 | 4500 | ||
10.11.2024 TO 17.11.2024 & 21.12.2024 TO 01.01.2025 | PREMIUM NON A/C | 18000 | 5400 | 4800 | 13200 | 4200 | 3800 | |
PREMIUM A/C | 19800 | 6500 | 5100 | 14400 | 5000 | 4000 | ||
EXECUTIVE NON A/C B/T | 19800 | 5400 | 4800 | 14400 | 4200 | 3800 | ||
EXECUTIVE NON A/C B/T | 21600 | 6500 | 5100 | 15600 | 5000 | 4000 | ||
17.11.2024 TO 20.12.2024 & 01.01.2025 TO 31.03.2025 | PREMIUM NON A/C | 10600 | 4900 | 4200 | 8200 | 3800 | 3400 | |
PREMIUM A/C | 12000 | 5300 | 4500 | 9200 | 4100 | 3600 | ||
EXECUTIVE NON A/C B/T | 11700 | 4900 | 4200 | 8900 | 3800 | 3400 | ||
EXECUTIVE NON A/C B/T | 13100 | 5300 | 4500 | 9900 | 4100 | 3600 | ||
SUNNY INTERNATIONAL
S/POOL
|
31.10.2024 TO 10.11.2024 |
COZY NON AC (2 PAX) | 23700 | NO | NO | 17100 | NO | NO |
COZY AC 2 PAX | 25500 | NO | NO | 18300 | NO | NO | ||
CLUB NON A/C | 25500 | 7400 | 5400 | 18300 | 5600 | 4200 | ||
CLUB A/C | 27300 | 8100 | 5900 | 19500 | 6000 | 4600 | ||
LOTUS NON A/C | 30500 | 7400 | 5400 | 21600 | 5600 | 4200 | ||
LOTUS A/C | 33800 | 8100 | 5900 | 23800 | 6000 | 4600 | ||
FAMILY NON A/C ( 4-PAX ) | 50900 | 7400 | 5400 | 36500 | 5600 | 4200 | ||
FAMILY A/C ( 4 PAX ) | 54500 | 8100 | 5900 | 38900 | 6000 | 4600 | ||
11.11.2024 TO 17.11.2024 & 21.12.2024 TO 01.01.2025
|
COZY NON AC ( 2 PAX) | 18800 | NO | NO | 13700 | NO | NO | |
COZY AC ( 2 PAX) | 20600 | NO | NO | 14900 | NO | NO | ||
CLUB NON A/C | 20600 | 5400 | 4800 | 14900 | 4200 | 3800 | ||
CLUB A/C | 22400 | 6500 | 5100 | 16100 | 5000 | 4000 | ||
LOTUS NON A/C | 26000 | 5400 | 4800 | 18500 | 4200 | 3800 | ||
LOTUS A/C | 29600 | 6500 | 5100 | 20900 | 5000 | 4000 | ||
FAMILY NON A/C ( 4-PAX ) | 41800 | 5400 | 4800 | 30300 | 4200 | 3800 | ||
FAMILY A/C ( 4 – PAX ) | 45400 | 6500 | 5100 | 32700 | 5000 | 4000 | ||
18.11.2024 TO 20.12.2024 & 01.01.2025 TO 31.03.2025 | COZY NON AC 2 PAX | 12400 | NO | NO | 9400 | NO | NO | |
COZY AC 2 PAX | 13800 | NO | NO | 10400 | NO | NO | ||
CLUB NON AC |
13800 |
4900 | 4200 | 10400 | 3800 | 3400 | ||
CLUB AC | 15300 | 5300 | 4500 | 11300 | 4100 | 3600 | ||
LOTUS NON A/C | 17100 | 4900 | 4200 | 12500 | 3800 | 3400 | ||
LOTUS A/C | 19600 | 5300 | 4500 | 14200 | 4100 | 3600 | ||
FAMILY NON A/C ( 4-PAX ) | 27600 | 4900 | 4200 | 20700 | 3800 | 3400 | ||
FAMILY A/C ( 4 – PAX ) | 30500 | 5300 | 4500 | 22600 | 4100 | 3600 | ||
Hotel Regal ** ( 01 Km market )
|
10.10.24 to 30.10.24 & 18.11.24 to 23.12.24 & 02.01.25 on words ( Regular Rate )
|
Exotic non Ac | 13500 | 5700 | 5000 | 10100 | 4400 | 3900 |
Elegant Non Ac (Pool View) | 14200 | 5700 | 5000 | 10600 | 4400 | 3900 | ||
Splendid A/c | 16000 | 5700 | 5000 | 11800 | 4400 | 3900 | ||
Royal Ac | 16700 | 5700 | 5000 | 12300 | 4400 | 3900 | ||
Elite Cottage A/c ( B-tub ) | 19600 | 5700 | 5000 | 14200 | 4400 | 3900 | ||
Kabana A/c (Jaccuzi) | 23200 | 5700 | 5000 | 16600 | 4400 | 3900 | ||
31.10.24 to 10.11.24 ( Diwali season )
|
Exotic Non a/c | 18300 | 7400 | 6600 | 13500 | 5600 | 5100 | |
Elegant Non A/c | 20100 | 7400 | 6600 | 14700 | 5600 | 5100 | ||
Splendid A/c | 22600 | 7400 | 6600 | 16400 | 5600 | 5100 | ||
Royal A/c | 23700 | 7400 | 6600 | 17100 | 5600 | 5100 | ||
Elite Cottage A/c (B-tub) | 25500 | 7400 | 6600 | 18300 | 5600 | 5100 | ||
Kabana Cottage A/c (jaccuzi) | 30900 | 7400 | 6600 | 21900 | 5600 | 5100 | ||
11.11.24 to 17.11.24 & 24.12.24 to 01.01.25
|
Exotic Non A/c | 16200 | 6500 | 5800 | 12000 | 5000 | 4500 | |
Elegant Non A/c | 17300 | 6500 | 5800 | 12800 | 5000 | 4500 | ||
Splendid A/c | 18800 | 6500 | 5800 | 13700 | 5000 | 4500 | ||
Royal A/c | 19800 | 6500 | 5800 | 14400 | 5000 | 4500 | ||
Elite Cottage A/c ( B-tub) | 23400 | 6500 | 5800 | 16800 | 5000 | 4500 | ||
Kabana A/c ( Jaccuzi) | 25500 | 6500 | 5800 | 18000 | 5000 | 4500 | ||
Hotel Bharat ** ( 01 KM from bus stand ) S/POOL
|
01.07.24 to 27.10.24 ( Regular Rate ) |
Deluxe Non A/c | 13000 | 6000 | 5400 | 10100 | 4500 | 4100 |
Classic Non A/c | 14300 | 6000 | 5400 | 11000 | 4500 | 4100 | ||
Orchid A/c | 19500 | 6000 | 5400 | 14300 | 4500 | 4100 | ||
Executive Non A/c | 21900 | 6000 | 5400 | 15500 | 4500 | 4100 | ||
01.11.24 to 10.11.24 & 25.12.24 to 31.12.24 & 24.01.25 to 26.01.25 ( Diwali Season
|
STD A/C | 19900 | 7400 | 5700 | 15300 | 6200 | 4600 | |
Deluxe A/c | 21900 | 7400 | 5700 | 16000 | 6200 | 4600 | ||
Classic A/c | 24100 | 7400 | 5700 | 18300 | 6200 | 4600 | ||
Tulip A/c | 25900 | 7400 | 5700 | 19500 | 6200 | 4600 | ||
Orchid new Edition A/c | 27700 | 7400 | 5700 | 20700 | 6200 | 4600 | ||
Orchid pool new Edition side A/c | 30300 | 7400 | 5700 | 21900 | 6200 | 4600 | ||
Executive pool side A/c (with Balcony) | 31400 | 7400 | 5700 | 23600 | 6200 | 4600 | ||
Lake Side Retreat A/c | 36400 | 7400 | 5700 | 26600 | 6200 | 4600 | ||
Lake side Studio A/c | 37900 | 7400 | 5700 | 27900 | 6200 | 4600 | ||
Lake side Suite A/c | 39900 | 7400 | 5700 | 30600 | 6200 | 4600 | ||
11.11.24 to 24.12.24 & 01.01.25 to 24.01.25 & 27.01.25 to 31.03.25 ( Regular rate
|
STD A/C | 12800 | 6200 | 5100 | 9600 | 4700 | 4200 | |
Deluxe A/c | 14200 | 6200 | 5100 | 10800 | 4700 | 4200 | ||
Classic A/c | 14500 | 6200 | 5100 | 11400 | 4700 | 4200 | ||
Tulip A/c | 15100 | 6200 | 5100 | 11800 | 4700 | 4200 | ||
Orchid New Edition A/c | 18400 | 6200 | 5100 | 13900 | 4700 | 4200 | ||
Orchid Pool Side A/c | 18600 | 6200 | 5100 | 15000 | 4700 | 4200 | ||
Executive Pool Side A/c (with Balcony) | 20500 | 6200 | 5100 | 15400 | 4700 | 4200 | ||
Lake side Retreat A/c | 21500 | 6200 | 5100 | 16800 | 4700 | 4200 | ||
Lake side Studio A/c | 24300 | 6200 | 5100 | 18100 | 4700 | 4200 | ||
Lake side Suite A/c | 26400 | 6200 | 5100 | 19500 | 4700 | 4200 | ||
