(91) 8433736040 info@vigneshwartours.com

Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Birth Date*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.
Please agree to all the terms and conditions before proceeding to the next step

Already a member?

Login
(91) 8433736040 info@vigneshwartours.com

Mahabaleshwar Summer Season 2025 Hotel Packages

 

   03 NIGHT / 04 DAYS 02 NIGHT / 03 DAYS
HOTEL NAME DATE  ROOM COUPLE EXTRA CHILD COUPLE EXTRA CHILD

 

 Hotel Kedar Regency         (budget)                 (All Room Non Ac )

 

 

 

 

 

01.04.25 to 10.04.25

 

2 Bed Cottage Non Ac 7000 NO NO 5800 NO NO

03 Bed Cottage  (Couple)

 

7400 3200 2800 6000 2700 2400
Building ( NO Tv ) 6600 2800 2600 5600 2400 2300

 

11.04.25 to 01.05.25 

 

02 Bed Cottage  7400 NO NO 6000 NO NO
03 Bed cottage  7700 3200 2800 6300 2700 2400
Bulding (No tv 7000 2800 2600 5800 2400 2300

 

02.05.25 to 15.05.25 & 03.06.25 to 16.06.25 

 

02 Bed Cottage 8300 NO NO 6800 NO NO
03 bed Cottage 9000 3600 3300 7200 3000 2800
Building (no V) 8000 3300 3000 6500 2800 2600

 

1605.25 to 02.06.25 

 

02 bed cottage 9300 no no  7500 no no 
03 bed cottage 10400 4100 3400 8200 3400 2900
Building (No Tv) 8900 3800 3400 7200 3400 2900

Mahabaleshwar  palace               (main market ) Budget )  Veg & (Non Veg Food   only Lunch & Dinner)

 

 

 

 

 

 

 

10.04.25 to 14.04.25  & 02.05.25 to 15.05.25  Classic Non Ac Veg food 10300 4500 4000 8100 3600 3300
Classic Non a/c non Veg food 14600 6700 5600 11000 5100 4400
15.04.25 to 01.05.25 & 09.06.25 to 15.06.25  Classic non A/c Veg food 9300 4100 3500 7400 3300 2900
Classic Non a/c Non Veg food 13700 6200 5100 10200 4700 4000
16.05.25 to 08.06.25  Classic Non Ac Veg Food 14000 5600 4800 10600 4400 3900
Classic Non Ac Non Veg Food 18300 7700 6500 13500 5800 5000
16.06.25 on words  Classic  Non Ac Veg food 8800 3900 3500 7000 3200 2900
Classic Non Ac Non Veg food 13100 6000 5100 9900 4600 4000

Hotel  Sangam  (budget)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11.04.25 to 14.04.25 deluxe non ac 10200 4200 3500 8000 3400 2900
Deluxe A/c 12000 4200 3500 9200 3400 2900
Dlx balcony non Ac 11300 4200 3500 8700 3400 2900
Dlx Balcony A/c 13100 4200 3500 9900 3400 2900
Duplex (Pax-4) Non A/c 19400 4200 3500 15200 3400 2900
15.04.25 to 15.05.25 Deluxe  10100 4400 3600 8000 3500 3000
Deluxe A/c 11900 4400 3600 9200 3500 3000
Dlx balcony 11200 4400 3600 8700 3500 3000
Dlx Balcony A/c 13000 4400 3600 9900 3500 3000
Deplex Non A/c (Pax-4) 18800 4400 3600 14900 3500 3000
16.05.25 to 09.06.25  Deluxe  12900 4800 4100 9900 3900 3400
Deluxe A/c 14700 4800 4100 11100 3900 3400
Dlx Balcony 14300 4800 4100 10800 3900 3400
Dlx Balcony Ac 16100 4800 4100 12000 3900 3400
Duplex Non A/c (Pax-4) 23900 4800 4100 18500 3900 3400
10.06.25 to 14.08.25 (off season ) Deluxe  8400 3500 3200 6800 2900 2700
Deluxe Ac 10200 3500 3200 8000 2900 2700
Dlx Balcony 9200 3500 3200 7200 2900 2700
Dlx Balcony A/c 11000 3500 3200 8400 2900 2700
Duplex Non A/c (Pax-4) 15400 3500 3200 12500 2900 2700

 

Hotel  Priti  Sangam ( A/C Room extra  600 par days

 

 

 

 

 

 

 

11.04.25 to14.04.25  Deluxe Non A/c 10200 4200 3500 8000 3400 2900
Dlx Balcony Non Ac 11300 4200 3500 8700 3400 2900
15.04.25 to 15.05.25  Deluxe Non 10100 4400 3600 8000 3500 3000
Dlx Balcony Non Ac 11200 4400 3600 8700 3500 3000
16.05.25 to 09.06.25 Deluxe Non 12900 4800 4100 9900 3900 3400
Dlx Balcony Non Ac 14300 4800 4100 10800 3900 3400
10.06.25 to 14.08.25 (off season ) Deluxe Non 8400 3500 3200 6800 2900 2700
Deluxe Balcony NonA/c 9200 3500 3200 7200 2900 2700

 

 

Hotel Silverene (Budget)

 

 

05.04.25 to 14.04.25 to 09.05.25 to 15.05.25

Deluxe NonAc 10100 4400 3300 8000 3500 2800

15.04.25 to 08.05.25 & 09.06.25 to 16.06.25

Deluxe Non A/c 9200 4200 3200 7200 3400 2700

16.05.25 to 08.06.25

Deluxe non Ac 11800 4500 3400 9200 3600 2700

17.06.25 to 30.06.25

Deluxe Non Ac 8800 3900 3200 7000 3200 2700

01.07.25 to 30.09.25

deluxe non a/c 7700 3500 3200 6300 2900 2700

 

Hotel Suryoday  (Budget )

 

 

 

 

 

 

 

 

 

10.04.25 to 14.04  & 08.05.25 to 14.05.25 Deluxe  10800 4400 3600 8400 3500 3000
Deluxe A/c 12600 4400 3600 9600 3500 3000
Deluxe  balcony 12600 4400 3600 9600 3500 3000
Deluxe Ac Balcony  14400 4400 3600 10800 3500 3000

 

15.04.25 to 07.05.25  & 09.06.25 to 16.06.25 

 

 

Deluxe  9900 4200 3500 7700 3400 2900
Deluxe  A/c  11300 4200 3500 8700 3400 2900
Deluxe Balcony 11300 4200 3500 8700 3400 2900
Deluxe A/c Balcony  12800 4200 3500 9600 3400 2900

 

 

15.05.25 to 08.06.25 

 

Deluxe  12900 4800 4100 9900 3900 3400
Deluxe A/c 14700 4800 4100 11100 3900 3400
Deluxe balcony 14700 4800 4100 9900 3900 3400
Deluxe A/c balcony 16500 4800 4100 11100 3900 3400
17.06.25 to  30.06.25 deluxe  8400 3500 3200 6800 2900 2700
Deluxe A/c 9900 3500 3200 7700 2900 2700
Deluxe Balcony 9200 3500 3200 7200 2900 2700
Deluxe A/c Balcony 10600 3500 3200 8200 2900 2700

Hotel Sheetal     (Main market  )

Deluxe               

 

 

Hotel Dwarka Resort              ( Near Market) Ac Room Per Day 600/- Extra  Child Age 3 To 8 Years 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

01.04.25 to 09.05.25  Deluxe Non Ac 11600 3500 2600 8900 3000 2300
Classic  Non A/c 13700 3500 2600 10400 3000 2300
Classic 3 bed (03 -Pax) 19100 3500 2600 14600 3000 2300
Stone House Garden View Side 15200 3500 2600 11300 3000 2300
Stone House Valley View Side 17000 3500 2600 12500 3000 2300
Family  (Pax -4) 20900 3500 2600 16500 3000 2300

 

 

 

10.05.25 to 10.06.25 

 

 

Deluxe Non Ac 14700 3500 2700 11100 3000 2500
Classic Non Ac 16500 3500 2700 12300 3000 2500
Classic Non Ac 3 bed 3 Pax 29200 3500 2700 21400 3000 2500
Stone House Garden View Side 23700 3500 2700 17100 3000 2500
Stone House Valley View Side 27300 3500 2700 19500 3000 2500
Family Non Ac  (Pax -4) 25700 3500 2700 19700 3000 2500

 

10.06.25 on words  (off season )

 

 

 

 

Deluxe Non Ac 9900 3300 2500 7700 2800 2300
Classic Non Ac 12400 3300 2500 9400 2800 2300
Classic Non Ac 3 bed 3 Pax 17700 3300 2500 13500 2800 2300
Stone House Garden View Side 14200 3300 2500 10600 2800 2300
Stone House Valley View Side 16000 3300 2500 11800 2800 2300
Family Non Ac  (Pax -4) 19800 3300 2500 15500 2800 2300

      Hotel Rahi  (Bugdget)

  *Near Market

 

 

 

 

15.04.25 to 08.05.25  & 09.06.25 to 16.06.25 Deluxe Non Ac  9900 4200 3500 7700 3400 2900
10.04.25 to 14.04.25   & 09.05.25 to 15.05.25  Deluxe non Ac 10800 4400

 

3600

8400 3500 3000
16.05.25 to 08.06.25 Deluxe Non A/c 12900 4500 4100 9900 3600 3400
16.06.25 to 30.06.25  Deluxe non Ac 9200 3900 3500 7200 3200 2900
01.07.25 on words  Deluxe Non a/c 8800 3500 3200 7000 2900 2700

 The Grand Sarathi    ( main market )

 

 

 

 

 

 

 

 

 

 

10.04.25 to 08.05.25  & 08.06.25 to 16.06.25  Compact  10100 4400 3600 8000 3500 3000
Compact A/c 11900 4400 3600 9200 3500 3000
09.05.25 to 15.05.25 Compact 10800 4400 3600 8400 3500 3000
Compact A/c 12600 4400 3600 9600 3500 3000

 

16.05.25 to 07.06.25

Compact 12900 4500 3800 9900 3600 3200
Compact A/c 14700 4500 3800 11100 3600 3200

01.04.25 to 08.04.25 & 15.06.25 to 30.06.25     ( Off season ) 

 

Compact  8800 3500 3200 7000 2900 2700
Compact Ac 10600 3500 3200 8200 2900 2700

      

    

 

 

 

 

 

Hotel Rahi Plaza       ( main market 

 

 

 

 

 

 

 

10.04.25 to 14.04.25  & 09.05.25 to 15.05.25  Deluxe    (Bath-Tub) 12600 4700 3600 9600 3800 3000
Deluxe A/c  (bath-Tub0 14400 4700 3600 10800 3800 3000
15.04.25 to  08.05.25 &  09.06.25 to 16.06.25   Deluxe (B-Tub 11300 4600 3500 8700 3600 2900
Deluxe Ac   (Bath- Tub) 12800 4600 3500 9600 3600 2900
16.05.25 to  08.06.25  Deluxe (B-Tub 14700 5200 4100 11200 4100 3400
Deluxe A/c (Bath-tub) 16500 5200 4100 12300 4100 3400
16.06.25 to 30.06.25  Deluxe (B-Tub 10600 4200 3500 8200 3400 2900
Deluxe A/c (Bath-tub) 12000 4200 3500 9200 3400 2900
01.07.25 on Words   Deluxe (B-tub 9900 3900 3500 7700 3200 2900
Deluxe Ac   (B-Tub) 11300 3900 3500 8700 3200 2900

Hotel Pushkraj  ( Budget  Main market )  Non Veg Food Extra 500 PP  Par days Extra

 

 

 

 

 

 

 

 

01.04.25 to 09.04.25  Deluxe  Veg food 8800 4200 3200 7000 3400 2700
Dlx A/c Veg food 10600 4200 3200 8200 3400 2700
Dlx (Non Veg) 12400 6000 5000 11200 4600 3900
Dlx A/c (Nonveg) 14200 6000 5000 13000 4600 3900
10.04.25 to 09.05.25  Dlx Veg food 10800 4700 3600 8400 3800 3000
Dlx A/c Veg food 12600 4700 3600 9600 3800 3000
Dlx Non veg 14400 6500 5400 10800 5000 4200
Dlx A/c Non Veg  16200 6500 5400 12000 5000 4200
10.05.25 to 15.06.25    (high season ) Dlx Veg food 14000 5200 3800 10600 4100 3200
Dlx A/c Veg 15800 5200 3800 11800 4100 3200
Dlx Non Veg 17600 7000 5600 13000 5300 4400
Dlx Ac  Non Veg  19400 7000 5600 14200 5300 4400

 

         

 

 

Hotel Hillway Inn  (main market )

Honeymoon pkg  2000 Extra nett 

 

 

 

 

 

18.03.25 to 10.04.25  & 10.06.25 to 14.08.25  (Regular Rate) Deluxe  8400 4200 3500 6800 3400 2900
Deluxe A/c 9900 4200 3500 7700 3400 2900
11.04.25 to 20.04.25  & 01.05.25 to 5.05.25 Deluxe  11900 4700 4000 9200 3800 3300
Deluxe Ac 13700 5400 4400 10400 4200 3500

21.04.25 TO 30.04.25

 

Deluxe  9500 4200 3500 7500 3400 2900
Deluxe A/c 11000 4200 3500 8400 3400 2900

 

16.05.25 to 09.06.25         ( Peak season)

Deluxe  14700 5200 4500 11100 4100 3600
Deluxe A/c 16800 5600 4500 12500 4400 3600

 

HOTEL Pratap Heritage **

S/POOL

*Near Market

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

10.04.25 to 20.04.25 & 09.05.25 to 22.05.25 & 02.06.25 to 08.06.25

 

Std Non Ac  14400 5800 4800 11400 5000 4200
Std A/c 15600 6200 5200 12300 5200 4500
Deluxe Non Ac (BT) 15600 6200 5200 12300 5200 4500
Deluxe Ac(Bt 16800 6500 5700 13100 5700 4700

 

 

21.04.25 to 08.05.25 & 09.06.25 to 29.06.25 

 

Std non a/c 13200 5300 4600 10000 4100 3600
Std A/c 14400 5700 5000 10800 4400 3900
Deluxe (B-Tub) 14400 5700 5000 10800 4400 3900
Deluxe A/c (B-Tub) 15600 6000 5300 11700 4600 4100

 

 

23.05.25 to 01.06.25  ( high season )

 

Std Non A/c 16500 6600 5600 13200 5400 4700
Std A/c 17900 7100 5900 14200 5800 5100
Deluxe               (B-tub) 17900 7100 5900 14200 5800 5100
Deluxe A/c (B-tub) 19400 7600 6300 15200 6200 5400

Note :- @3500 nett /- Welcome Drink +one Night flower bed Deccoration +daily masala milk +1/2 kg Cake + one Suprise Gifts 

Hotel Park yard Resort **                   ( 1.5 Km from market )    

      S/pool   

 

 

 

 

 

 

 

 

 

 

 

01.04.25 to 24.04.25 

 Deluxe Non Ac 12400 5700 5300 9400 4400 4100
Deluxe A/c 14900 5700 5300 11100 4400 4100
Heritage non AC 14200 5700 5300 10600 4400 4100
Executive Non Ac  18900 6000 5700 13700 4600 4400
Executive A/c 21400 6000 5700 15400 4600 4400
Cottage Non Ac bath Tub 22500 6400 6000 16100 4800 4600
Cottage Ac Bath Tub  25000 6400 6000 17800 4800 4600
Duplex Non Ac (Pax -4) 33800 6400 6000 24800 4800 4600
Duplex A/c (Pax -4)  36300 6400 6000 26400 4800 4600
25.04.25 to 15.05.25  Deluxe  15200 6200 5800 11300 4700 4500
Deluxe Ac 17700 6200 5800 13000 4700 4500
Heritage Room 17000 6200 5800 12500 4700 4500
Executive  22400 6500 6200 16100 5000 4700
Exectuve A/c 24900 6500 6200 17800 5000 4700
Cottage (Bt) 25200 6900 6500 18000 5200 5000
Cottage A/c ( BT) 27800 6900 6500 19700 5200 5000
Duplex (Pax -4)  36800 6900 6500 26900 5200 5000
Duplex A/c (Pax -4) 40000 6900 6500 28600 5200 5000
16.05.25 to 08.06.25  Deluxe  18300 6600 6300 13500 5100 4800
Deluxe A/c 20800 6600 6300 15200 5100 4800
Heritage 20100 6600 6300 14700 5100 4800
Exective non a/c 25500 7000 6600 18300 5300 5100
Exective A/c 28000 7000 6600 20000 5300 5100
Cottage (B-tub) 29100 7400 7000 20700 5600 5300
Cottage A/c (B-Tub) 31600 7400 7000 22400 5600 5300
Duplex Non             ( Pax -4) 41900 7400 7000 30500 5600 5300
Duplex A/c (Pax -4) 44400 7400 7000 32200 5600 5300
09.06.25 to 30.06.25  Deluxe  11700 5000 4600 8900 3900 3600
Deluxe A/c 14200 5000 4600 10600 3900 3600
Heritage  13100 5300 5000 9900 4100 3900
Executive  15600 5700 5300 11600 4400 4100
Executive A/c 18200 5700 5300 13200 4400 4100
Cottage (BT) 18500 6000 5700 13500 4600 4400
Cottage Ac (BT) 21000 6000 5700 15200 4600 4400
Duplex  Non     (Pax-4) 29100 6000 5700 21600 4600 4400
Duplex A/c (Pax -4) 31600 6000 5700 23300 4600 4400
01.07.25 on words  (Off Season ) Deluxe 10600 5000 4600 8200 3900 3600
Deluxe A/c 13100 5000 4600 9900 3900 3600
Heritage Non Ac 12000 5300 5000 9200 4400 3900
Executive 14900 5700 5300 11100 4400 4100
Executive A/c 17400 5700 5300 12800 4600 4100
Cottage (Bt) 17800 6000 5700 13000 4600 4400
Cottage A/c(BT) 20300 6000 5700 14700 4600 4400
Duplex Non A/c(pax-4) 28400 6000 5700 21200 4600 4400
Duplex A/c (pax-4)  30900 6000 5700 22800 4600 4400

                     HOTEL

J ‘  S  EXCELLENCY                                                                               KIDD’S S/POOL ( with food ) NON VEG FOOD AVAILABLE PER PERSON PER DAY ADULT 300/- CHILD 250 EXTRA 

 

 

 

Deluxe Non Ac             
Deluxe Ac             
Executive Non Ac             
Executive Ac             
Lotus Non Ac             
Lotus Ac            
  Deluxe Non Ac            
Deluxe Ac            
Executive Non Ac            
Executive Ac            
Lotus Non Ac            
Lotus Ac             
  Deluxe Non Ac         4500 3900
Deluxe Ac            
Executive Non Ac            
Executive Ac            
Lotus Non Ac             
Lotus Ac             

     

 

 

 

 

 

 

 

Hotel Sunny Midtown  ( main market  (S/pool)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

01.04.25 to 10.04.25 & 15.06.25 to 14.08.25 & 18.08.25 to 17.10.25 ( Off season ) Premium Non Ac 10400 4500 4000 8000 3600 3200
Premium A/c 11800 4900 4200 9000 3800 3400
Executive NonAc(B-Tub 11500 4500 4000 8800 3600 3200
Executive Ac (b-tub) 12800 4900 4200 9700 3800 3400
20.04.25 to 08.05.25  Premium Non ac 13800 4600 4000 10300 3700 3300
Premium A/c 14700 5600 4600 11000 4300 3700
Executive  Non ac (B-tub 14700 4600 4000 11000 3700 3300
Executive Ac (B-tub) 15700 5600 4600 11600 3700 3700
10..04.25 to 20.04.25 & 08.05.25 to 23.05.25 & 8.06.25 o 15.06.25 Premium Non Ac 17200 5100 4500 12700 4000 3600
Premium A/c  18900 6000 4700 13800 4600 3800
Executive Non Ac (BT 18900 5100 4500 13800 4000 3600
Executive Ac (BT) 20500 6000 4700 14900 4600 3800
23.05.25 to 08.06.25  & 14.08.25 to 17.08.25 ( High season )  premium  Non A/c 22000 6200 4900 16000 4800 3900
Premium A/c  23300 6800 5400 16800 5200 4200
Executive Non A/c (BT) 23000 6200 4900 16600 4800 3900
Executive Ac ( BT ) 24300 6800 5400 17500 5200 4200

 

 

 

Hotel Sunny Interational          ( main market 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1.04.25 to 10.04.25 & 05.06.25 to 14.08.25  & 18.08.25 to 17.10.25         ( Regular rate ) Cozy Non Ac 10800 4500 4000 8400 3600 3200
Cozy Ac 12100 4900 4200 9200 3900 3400
Club Non A/c 12800 4500 4000 9700 3600 3200
Club A/c 14100 4900 4200 10500 3900 3400
Lotus Non A/c 1 (Bedroom +Livin room 15700 4500 4000 11600 3600 3200
Lotus A/c (01BedRoom+01 liing Room 18000 4900 4200 13100 3900 3400
Family Suite Non Ac (pax-4)(02Dbl Bed +Hall 25500 4500 4000 19300 3600 3200
family A/c (pax-4) 02Dbl Bed +Hall 26200 4900 4200 21000 3900 3400
20.04.25 to  08.06.25  Cozy Non A/c 12500 4600 4000 9400 3700 3300
Cozy A/c 14100 5600 4600 10500 4300 3700
Club non Ac 16400 4600 4000 12000 3700 3300
Club A/c 18000 5600 4600 13100 4300 3700
Lotus  Non A/c (01 Bed Room + 01 Living Room) 21200 4600 4000 15300 3700 3300
 Lotus A/c ( 01 Bed Room+01 Living Room 24500 5600 4600 17400 4300 3700
Family Suite Non A/c (pax-4) 02 Bed Room + Hall 32700 4600 4000 24000 3700 3300
Family Suite A/c (Pax-4)( 02 Bed  Room+Hall 35900 5600 4600 26200 4300 3700
  COZY NON AC 2 PAX             
COZY AC 2 PAX             
CLUB NON AC 

 

         
CLUB AC             
LOTUS NON A/C            
LOTUS A/C            
FAMILY NON A/C ( 4-PAX )            
FAMILY A/C ( 4 – PAX )            

 

 

    Hotel Regal **           ( 01 Km market )              S/pool 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

21.04.25 to 08.05.25  & 09.06.25 to 29.06.25  

 

 

 Exotic non Ac 13500 5700 5000 10100    
Elegant Non Ac (Pool View) 14200 5700 5000 10600 4400 3900
Splendid A/c 16000 5700 5000 11800 4400 3900
Royal Ac  16700 5700 5000 12300 4400 3900
Elite Cottage A/c  ( B-tub ) 19600 5700 5000 14200 4400 3900
Kabana A/c  (Jaccuzi) 23200 5700 5000 16700 4400 3900

10.04.25 to 20.04.25 & 09.05.25 to 22.05.25  & 02.06.25 to 08.06.25 

 

 

 

 

Exotic Non a/c 14400 6500 5800 10800 5000 4500
Elegant Non A/c  16200 6500 5800 12000 5000 4500
Splendid A/c 19100 6500 5800 14000 5000 4500
Royal A/c 20200 6500 5800 14700 5000 4500
Elite Cottage A/c (B-tub) 21600 6500 5800 15600 5000 4500
Kabana Cottage A/c (jaccuzi) 25200 6500 5800 18000 5000 4500
23.05.25 to 02.02.25 ( high season ) Exotic Non A/c 16500 7400 6600 12300 5600 5100
Elegant Non A/c 18300 7400 6600 13500 5600 5100
Splendid A/c 21900 7400 6600 15900 5600 5100
Royal A/c 23700 7400 6600 17100 5600 5100
 Elite Cottage A/c ( B-tub) 25500 7400 6600 18300 5600 5100
Kabana A/c ( Jaccuzi)  29100 7400 6600 20700 5600 5100

 

Hotel Bharat **          (  01 KM  from bus stand )

S/POOL

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Deluxe  Non A/c            
Classic  Non A/c            
 Orchid A/c            
Executive Non   A/c            

 

 

 

 

 

 

 

STD A/C            
Deluxe A/c            
Classic A/c            
Tulip A/c             
Orchid new Edition A/c            
Orchid pool new Edition  side A/c            
 Executive pool side A/c (with Balcony)            
Lake Side Retreat A/c            
Lake side Studio A/c            
 Lake side Suite A/c            

 

 

 

 

 

 

11.11.24 to 24.12.24 & 01.01.25 to 24.01.25  & 27.01.25 to 31.03.25           ( Regular rate 

 

 

 

 

 

 

 

 

 

 

 

STD A/C            
Deluxe A/c            
Classic A/c            
Tulip A/c            
Orchid New Edition A/c       13900 4700 4200
Orchid Pool Side A/c        15000 4700 4200
Executive Pool Side A/c (with Balcony)   6200 5100 15400 4700 4200
Lake side  Retreat A/c 21500 6200 5100 16800 4700 4200
Lake side Studio  A/c 24300 6200 5100 18100 4700 4200
Lake side Suite A/c 26400 6200 5100 19500 4700 4200

Hotel                    Saket Plaza ***

(S/pool)                     With food                           

 

 

 

 

 

 

 

 

 

 

 

01.04.25 to 08.05.25  & 09.06.25 to 20.10.25      (Off season ) Luxury A/c (1 st & 2nd F) 26300 11000 8600 19400 7900 6300
Club Ac  27400 11000 8600 20100 7900 6300
Cottage  A/c (Jaccugi) (Ground Floor 31700 11000 8600 23000 7900 6300
Premium Queen A/c (Jaccugi) 32800 11000 8600 23700 7900 6300
 Premium King A/c (jaccugi) 33300 11000 8600 24100 7900 6300
Club Ac (Pax-4) 1st &2st floor  47200 11000 8600 34400 7900 6300
09.05.25 to 08.06.25           ( Season rate) Lux A/c 1st&2st floor 32900 12300 9900 23200 8900 7300
Club A/c 1st&2st floor 35400 12300 9900 24900 8900 7300
Cottage Ac (juccuzi) Ground floor 38600 12300 9900 27100 8900 7300
Premium QueenA/c (juccuzi) 39400 12300 9900 27500 8900 7300
Premium A/c  King (Juccuzi) 39700 12300 9900 27800 8900 7300
Club Ac (04 Pax ) 1st &2st floor 55700 12300 9900 39700 8900 7300

Hotel Lake View *** WITH S/ POOL  (01 km main market ) With All meals 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

01.04.25 to 11.04.25 & 15.04.25 to 17.04.25  & 21.04.25 to 30.04.25  Classic A/c (Couple ) 26700 = = 19000 = =
Classic Ac (Pax-3) 37200 = = 26500 = =
Executive Ac (couple) 30200 = = 21300 = =
Executive Ac (pax-3) 41400 = = 29300 = =
Executive A/c (Pax-4) 54000 = = 38300 = =
Premium A/c ( Couple) 30900 = = 21700 = =
Premium A/c (pax-3) 44000 = = 31000 = =
Premium A/c( Pax-4) 56200 = = 39800 = =
12.04.25 to 14.04.25 & 18.04.25 to 20.04.25 7 01.05.25 to 22.05.25  (Mid season ) Classic A/c (Couple) 30400 = = 21500 = =
Classic Ac ( Pax-3) 41000 = = 29200 = =
Executive A/c (Couple)  33900 = = 23800 = =
Executive A/c (pax-3)  46600 = = 32900 = =
Executive A/c (pax-4) 58200 = = 41200 = =
Premium A/c (Couple) 35600 = = 24900 = =
Premium A/c ( pax-3)  49200 = = 34600 = =
Premium A/c (pax-4)  61400 = = 43400 = =
23.05.25 to 07.06.25 ( High season ) Classic ac (couple) 33000 = = 23300 = =
Classic Ac (pax-3) 45200 = = 32000 = =
Executive A/c (Couple) 36500 = = 25600 = =
Executive A/c (Pax-3) 49900 = = 35200 = =
Executive A/c (pax-4) 61900 = = 43800 = =
Premium Ac (couple) 37400 = = 26200 = =
Premium Ac (pax-3) 51900 = = 36500 = =
Premium Ac (pax-4) 65000 = = 45900 = =

             RAJESH HOTEL

C P PLAN

ONLY BREAKFAST    { CHILD AGE ABOVE 5 YEARS }

 

 

 

 

 

 

 

 

 

  DELUXE  A/C            
SUPER DELUXE A/C            
CLASSIC A/C            

 

 

DELUXE  A/C            
SUPER DELUXE A/C            
CLASSIC A/C            
  DELUXE  A/C            
SUPER DELUXE A/C            
CLASSIC A/C            
  DELUXE AC            
SUPER DLX AC             
CLASSIC AC             

 Hotel Rahi Forest View *** (S/pool)

Veg & Non Veg Meals

Lingmala                                         COMPULSARY SIGHT SEEING SEPRATE TAXI 1400/- EXTRA PER COUPLE 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

01.04.25 to 30.04.25  & 16.06.25 to 30.06.025 (Weekdays ) MAJESTY A/C (only  Breakfast) 14700 5500 4800 11100 4400 3900
REGALIA A/C ( BATH TUB ) (only breakfast) 16500 5500 4800 12300 4400 3900
Majesty A/c  with All Meals 21200 8800 8100 15400 6500 6000
Regalla Ac (BT ) with All meals 23000 8800 8100 16600 6500 6000
01.04.25 to 30.04.25 & 16.06.25 to 30.06.25  (Weekends)  Majesty Ac (only breakfast) 18300 5500 4800 13500 4400 3900
Regalia A/c (BT)Only Breakfast) 20000 5500 4800 14700 4400 3900
majesty A/c with All meals 24800 8800 8100 17800 6500 6000
Regalia Ac (BT with All meals 26500 8800 8100 19000 6500 6000
01.05.25 to 15.05.25 & 09.06.25 to 15.06.25 (Weekdays ) Majesty A/c  Only Breakfast 16700 5700 5000 12500 4500 4000
Regalia Ac (BT) only breakfast 18500 5700 5000 13700 4500 4000
majesty A/c with All meals 23200 8900 8200 16800 6600 6200
Realia Ac (BT) with All meals 25000 8900 8200 18000 6600 6200
01.05.25 to 15.05.25 to 09.06.25 to 15.06.25 (Weekends) Majesty A/c (only Breakfast) 20300 5700 5000 14900 4500 4000
Regalia A/c (BT) only breakfast 22100 5700 5000 16100 4500 4000
Majesty A/c with All meals 26800 8900 8200 19200 6600 6200
Regalia Ac (BT) with All Meals 28600 8900 8200 20400 6600 6200
16.05.25 to 08.06.25  (weekdays) Majesty A/c only Breakfast) 22400 7600 6500 16400 5800 5100
Regalia A/c (BT) only Breakfast 24200 7600 6500 17600 5800 5100
Majesty A/c (All meals ) 28800 10800 9800 20700 8000 7200
Regalia Ac (BT) All meals 30600 10800 9800 21900 8000 7200
16.05.25 to 08.06.25 (Weekends ) majesty Ac  Only breakfast 26000 7600 6500 18800 5800 5100
Regalia Ac (BT ) Only breakfast 27800 7600 6500 20000 5800 5100
majesty Ac with All meals 32400 10800 9800 23100 8000 7200
Regalia Ac (BT) with All meals 34200 10800 9800 24300 8000 7200

         GAUTAM HOTEL***

S/POOL

 

 

 

 

 

 

 

 

 

 

( WEEK DAYS )

01.10.2024 TO 31.03.25

 POOL SIDE A/C 27700 9000 7400 19600 6600 5500
 SUPERIOR A/C 29300 9000 7400 20700 6600 5500
SUPERIOR  Garden Facing A/c 30100 9000 7400 21200 6600 5500
PREMIER A/C GR.FLOOR 30900 9000 7400 21800 6600 5500
PREMIER A/C FIRST.FLOOR 33400 9000 7400 23400 6600 5500
SIGNATURE A/C 34200 9000 7400 23900 6600 5500
FAMILY NON /AC ( 4-PAX ) 46800 9000 7400 33400 6600 5500

 

( WEEK ENDS )

01.10.2024 TO 31.03.2025

31.10.2024 TO  11.11.2024    27.12.24 to 02.1.25

DIWALI  & CHRISTMAS

 

 POOL SIDE A/C 31400 10000 8400 22200 7400 6300
