EX. GOA DIWALI & CHRISTMAS SEASON RATE – 2024-25 | ||||||||
---|---|---|---|---|---|---|---|---|
03 Night / o4 Days PACKAGE | 02 Night / 03 Days PACKAGE | |||||||
HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA PERSON |
CHILD (3-8 YRS) |
COUPLE | EXTRA PERSON |
CHILD (3-8 YRS) |
Hotel Solmar (panjim ) S/pool |
01.10.24 to 15.01.25 ( Regular Rate )
|
STANDARD A/C | 17600 | 7000 | 5900 | 12300 | 5000 | 4200 |
DELUXE A/C | 19700 | 7000 | 5900 | 13700 | 5000 | 4200 | ||
EXECUTIVE A/C | 22200 | 7000 | 5900 | 15400 | 5000 | 4200 | ||
PREMIUM A/C | 26200 | 7000 | 5900 | 18000 | 5000 | 4200 | ||
FAMILY A/C (4- FAX ) | 33600 | 8400 | 5900 | 23600 | 5900 | 4700 | ||
Suite A/c | 29200 | 7000 | 5900 | 19900 | 5000 | 4200 | ||
25.12.24 to 03.01.25 ( Christmas & New Year )
|
STANDARD A/C | 21900 | 8400 | 6100 | 15200 | 5900 | 4400 | |
DELUXE A/C | 23700 | 8400 | 6100 | 16400 | 5900 | 4400 | ||
EXECUTIVE A/C | 26900 | 8400 | 6100 | 18500 | 5900 | 4400 | ||
PREMIUM A/C | 29100 | 8400 | 6100 | 19900 | 5900 | 4400 | ||
FAMILY A/C (4- FAX ) | 39000 | 8400 | 6100 | 27200 | 5900 | 4400 | ||
Suite A/c | 33000 | 8400 | 6100 | 22600 | 5900 | 4400 | ||
NORONHA GOAXA INN RESORT GOA M.A.P PLAN |
01.10.24 to 31.03.25 ( Regular rate ) not vaild Diwali & Xmes | DELUXE A/C | 12500 | 4400 | 3400 |
Breakfast and dinnar ( TWO DAYS SIGHTSEEING ) |
||
RAHI CORAL BEACH RESORT CALANGUTE BEACH M.A.P PLAN
|
21.010.24 to 31.03.25 ( Regular Rate )
|
DELUXE A/C | 11000 | 4500 | 4100 | 8000 | 3300 | 3000 |
SUPERIOR A/C (BATH-TUB) | 12900 | 4500 | 4100 | 9200 | 3300 | 3000 | ||
15.11.24 to 17.11.24 & 14.03.25 to 16.03.25 & 28.03.25 to 31.03.25 ( Connected Weekends )
|
DELUXE A/C | 13200 | 4800 | 4500 | 9400 | 3500 | 3300 | |
SUPERIOR A/C (BATH-TUB) | 15400 | 4800 | 4500 | 10800 | 3500 | 3300 | ||
01.11.24 to 10.11.24 % 21.12.24 to 28.12.24 ( Diwali & Christmas | DELUXE A/C | 15400 | 5900 | 5500 | 10800 | 4200 | 4000 | |
SUPERIOR A/C (BATH-TUB) | 17500 | 5900 | 5500 | 12300 | 4200 | 4000 | ||
NEW YEAR 29.12.24 to 02.01.25 |
DELUXE A/C | 19000 | 7700 | 7400 | 13300 | 5400 | 5200 | |
SUPERIOR A/C (BATH-TUB) | 21200 | 7700 | 7400 | 14700 | 5400 | 5200 | ||
Hotel Delta Residency ** (M A P )
|
01.11.24 to 10.11.24 & 03.01.25 to 28.02.25 ( Regular
|
Deluxe A/c | 16400 | 4800 | 3900 | 11300 | 3400 | 2800 |
S deluxe A/c | 17800 | 4800 | 3900 | 12300 | 3400 | 2800 | ||
Deluxe A/c (Pax -4) | 26400 | 4800 | 3900 | 18400 | 3400 | 2800 | ||
11.11.24 to 22.12.24
|
Deluxe A/c | 11500 | 4400 | 3700 | 8100 | 3200 | 2700 | |
S Deluxe A/c | 12800 | 4400 | 3700 | 8900 | 3200 | 2700 | ||
Deluxe A/c (Pax-4) | 21300 | 4400 | 3700 | 15000 | 3200 | 2700 | ||
23.12.24 to 02.01.25 ( Xmas Season |
Deluxe A/c | 23600 | 6000 | 5100 | 16100 | 4200 | 3600 | |
S Deluxe A/c | 25400 | 6000 | 5100 | 17300 | 4200 | 3600 | ||
Deluxe A/c (pax -4) | 36300 | 6000 | 5100 | 25000 | 4200 | 3600 | ||
RAHI DE CROSS ROAD ** CALANGUTE BEACH M.A.P PLAN
|
21.10.24 to 31.03.25 ( Regular rate
|
GRAZIA A/C | 15400 | 5500 | 4800 | 10800 | 4000 | 3500 |
ESSENCIA A/C | 16800 | 5500 | 4800 | 11800 | 4000 | 3500 | ||
SUPERIA A/C (BATH – TUB) | 18300 | 5500 | 4800 | 12800 | 4000 | 3500 | ||
IMPERIA A/C (BATH – TUB) | 19700 | 5500 | 4800 | 13700 | 4000 | 3500 | ||
15.11.24 to 17.11.24 & 14.03.25 to 16.03.25 & 28.03.25 to 31.03.25 ( Connected Weekends )
|
GRAZIA A/C | 17200 | 6600 | 5900 | 12000 | 4700 | 4200 | |
ESSENCIA A/C | 19000 | 6600 | 5900 | 13200 | 4700 | 4200 | ||
SUPERIA A/C (BATH – TUB) | 20800 | 6600 | 5900 | 14400 | 4700 | 4200 | ||
IMPERIA A/C (BATH – TUB) | 22600 | 6600 | 5900 | 15600 | 4700 | 4200 | ||
01.11.24 to 10.11.24 & 21.12.24 to 28.12.24 ( Diwali & Christmas | GRAZIA A/C | 21500 | 8000 | 7400 | 14900 | 5700 | 5200 | |
ESSENCIA A/C | 23300 | 8000 | 7400 | 16100 | 5700 | 5200 | ||
SUPERIA A/C (BATH – TUB) | 25100 | 8000 | 7400 | 17300 | 5700 | 5200 | ||
IMPERIA A/C (BATH – TUB) | 26900 | 8000 | 7400 | 18500 | 5700 | 5200 | ||
29.12.24 to 02.01.25 ( New Year
|
GRAZIA A/C | 28700 | 11700 | 10900 | 19700 | 8000 | 7600 | |
ESSENCIA A/C | 30500 | 11700 | 10900 | 20900 | 8000 | 7600 | ||
SUPERIA A/C (BATH – TUB) | 32300 | 11700 | 10900 | 22100 | 8000 | 7600 | ||
IMPERIA A/C (BATH – TUB) | 34100 | 11700 | 10900 | 23300 | 8000 | 7600 | ||
RAHI DE GRAND RIVIERA*** CALANGUTE BEACH M.A.P PLAN
|
21.10.24 to 31.03.25 ( Regular Rate
|
GRAND A/C | 17900 | 6600 | 5900 | 12500 | 4700 | 4200 |
CLUB A/C | 19000 | 6600 | 5900 | 13200 | 4700 | 4200 | ||
ELITE A/C | 20800 | 6600 | 5900 | 14400 | 4700 | 4200 | ||
PLUNGE A/C (BATH – TUB) | 26200 | 6600 | 5900 | 18000 | 4700 | 4200 | ||
OPULENT A/C (JACUZZI) | 28000 | 6600 | 5900 | 19200 | 4700 | 4200 | ||
15.11.24 to 17.11.24 & 14.03.25 to 16.03.25 & 28.03.25 to 31.03.25 ( Connected Weekends
|
GRAND A/C | 20800 | 7400 | 6600 | 14400 | 5200 | 4700 | |
CLUB A/C | 21900 | 7400 | 6600 | 15200 | 5200 | 4700 | ||
ELITE A/C | 23300 | 7400 | 6600 | 16100 | 5200 | 4700 | ||
PLUNGE A/C (BATH – TUB) | 28000 | 7400 | 6600 | 19200 | 5200 | 4700 | ||
OPULENT A/C (JACUZZI) | 29800 | 7400 | 6600 | 20400 | 5200 | 4700 | ||
DIWALI & CHRISTMAS 01.11.24 to 10.11.24 & 21.12.24 28.12.24
|
GRAND A/C | 25100 | 9900 | 9000 | 17300 | 6900 | 6300 | |
CLUB A/C | 26900 | 9900 | 9000 | 18500 | 6900 | 6300 | ||
ELITE A/C | 28700 | 9900 | 9000 | 19700 | 6900 | 6300 | ||
PLUNGE A/C (BATH – TUB) | 32300 | 9900 | 9000 | 22100 | 6900 | 6300 | ||
OPULENT A/C (JACUZZI) | 35900 | 9900 | 9000 | 24500 | 6900 | 6300 | ||
NEW YEAR 29.12.2024 TO 02.01.2025
|
GRAND A/C | 32300 | 11700 | 10800 | 22100 | 8000 | 7500 | |
CLUB A/C | 34100 | 11700 | 10800 | 23300 | 8000 | 7500 | ||
ELITE A/C | 35900 | 11700 | 10800 | 24500 | 8000 | 7500 | ||
PLUNGE A/C (BATH – TUB) | 39500 | 11700 | 10800 | 26900 | 8000 | 7500 | ||
OPULENT A/C (JACUZZI) | 41300 | 11700 | 10800 | 28100 | 8000 | 7500 | ||
Hotel Gautam *** ( Pure Veg ) S/pool ( Panjim (A P plan)
|
01.10.24 to 31.03.25
|
STD A/c | 19500 | 7300 | 6500 | Pick up & Drop railway .Airport and north goa & South goa by bus | ||
Superior A/c | 21100 | 7300 | 6500 | |||||
Duplex A/c (pax -4) | 36500 | 7300 | 6500 | |||||
Pool Villa A/c ( Pax -4) | 39700 | 7300 | 6500 | |||||
PARADIES VILLAGE*** CALANGUTE BEACH M.A.P PLAN
|
01.10.24 to 31.03.25 ( Regular rate) Not Vaild Diwali & Xmas
|
STUDIO A/C | 23400 | 9600 | 7200 |
03 NIGHT PACKAGE ONLY PICKUP AND DROP ONLY ONE DAY SIGHTSEEING
|
||
SUITE A/C | 25800 | 9600 | 7200 | |||||
Suite A/c ( B-tub ) | 29500 | 9600 | 7200 | |||||
beach Cottage A/c | 28200 | 9600 | 7200 | |||||
Princeton Villa A/c (B-tub0 | 29500 | 9600 | 7200 | |||||
Junior Penta house A/c | 35500 | 9600 | 7200 | |||||
Neelam The Grand *** ( M A P ) Rate not Applicable For Long Weekeds |
07.11.24 to 31.03.25 ( Regular Rate
|
Deluxe A/c | 21700 | 6500 | 4500 |
03 nights Stay with Breakfast & Dinnar ( No Singhseeing)
|
||
Deluxe Pool View A/c | 24200 | 6500 | 4500 | |||||
Family Suite Room A/c | 24900 | 6500 | 4500 |